Yoga Timetable Feb 2012
| Monday | ||
| 7:30-8:30am | happy yoga | Guru Dudu |
| 10-12pm | general yoga | Michelle |
| 5.15-7.15pm | level I&II yoga | Johannes |
| 6-7pm | pilates for yogis | Jo S |
| 7.15-8.45pm | vinyasa playlist | Jo S |
| 7.30-8.30pm | ballet for adults | Irina |
| Tuesday | ||
| 6.30-8.30 | vinyasa 10wk course* | Johannes |
| 10-12pm | general yoga | Nina |
| 5.30-7pm | general yoga | Elizabeth |
| 7.15-8.45pm | no lights, no lycra | Alice |
| Wednesday | ||
| 6.30-8.30am | general yoga | Felicity |
| 10-12pm | general yoga | Jean |
| 4.15-5pm | kids' yoga 10wk course* | Tina |
| 5.15-7.15pm | intermediate yoga | Johannes |
| 7.30-9.15pm | intro/ beginners yoga | Johannes |
| Thursday | ||
| 6:30-8 | general 10wk course* | Emma |
| 10-12pm | general yoga | Emma |
| 4.30-5.30pm | yoga playground** | Nina |
| 5.30-7pm | intro/ beginners yoga | Nina |
| 7.15-8.45pm | Anusara-inspiredTM*** | Olivia |
| Friday | ||
| 7.30-9.15am | advanced/ teachers yoga | |
| 10-12pm | general yoga | Johannes |
| 5.30-6.30pm | pilates/ yoga | Joanna |
| Saturday | ||
| 9.30-11.15am | power flow | Renata |
| 11.30-1pm | contemporary dance | Joanna |
| 2-3.30pm | pregnancy yoga | Fee |
| 4-5.45pm | vinyasa flow | Felicity |
| Sunday | ||
| 10-11.30am | general yoga | Elizabeth |
| 5.30-7.30pm | 1.5hr general level yoga class/ .5hr yoga nidra - guided relaxation | Jo |
* courses start week of Feb 1. Contact 0438 832 000 for information |
||
Join the Dance of Life community on Facebook


